ALL CAMPAIGNS

Our family has been unable to travel all together since our youngest son, Isaac, was diagnosed with autism at the age of 3. Travel became difficult as his behaviors became challenging.
Goal | $ 2000 |
Amount received | $ 5 |
Remaining amount | $ 1995 |
Day(s) left | 337 |
Total donations 5 |
2 Apr 2020
31 Dec 2021

Goal | $ 92000 |
Amount received | $ 0 |
Remaining amount | $ 92000 |
Day(s) left | 337 |
Total donations 0 |
1 May 2019
31 Dec 2021
Goal | $ 7000 |
Amount received | $ 0 |
Remaining amount | $ 7000 |
Day(s) left | 337 |
Total donations 0 |
7 Apr 2020
31 Dec 2021

Goal | $ 5000 |
Amount received | $ 0 |
Remaining amount | $ 5000 |
Day(s) left | 337 |
Total donations 0 |
18 Jan 2020
31 Dec 2021

Goal | $ 5000 |
Amount received | $ 18 |
Remaining amount | $ 4982 |
Day(s) left | 337 |
Total donations 1 |
1 Nov 2019
31 Dec 2021

Goal | $ 11000 |
Amount received | $ 11100 |
Remaining amount | No |
Day(s) left | No |
Total donations 28 |

The “Charlie Cruise Grant”, in loving memory of Charlie Rothman. Charlie was taken from us much too soon, in November 2015. Charlie, along with his parents and brother are part of the Autism on the Seas Family and we will cherish him forever.
Goal | $ 9999 |
Amount received | $ 8560 |
Remaining amount | $ 1439 |
Day(s) left | 28815 |
Total donations 7 |
20 Dec 2017
20 Dec 2099

Raising Aaden has been tough. its a never-ending roller-coaster. Ive done it completely on my own for the last 2.5 years. I'm tired. ive had a hard time asking for help. This would mean the world to us. Click Details below to learn more.............
Goal | $ 10000 |
Amount received | $ 980 |
Remaining amount | $ 9020 |
Day(s) left | 337 |
Total donations 19 |
15 Aug 2017
31 Dec 2021

Goal | $ 4000 |
Amount received | $ 0 |
Remaining amount | $ 4000 |
Day(s) left | 337 |
Total donations 0 |
6 Apr 2020
31 Dec 2021

Goal | $ 10000 |
Amount received | $ 0 |
Remaining amount | $ 10000 |
Day(s) left | 1756 |
Total donations 0 |
19 Nov 2019
19 Nov 2025

The “Eric Grant”, in loving memory of Eric Volner. Eric was taken from us much too soon, in July 2017. Eric, along with his parents and sister are part of the Autism on the Seas Family and we will cherish Eric forever.
Goal | $ 9999 |
Amount received | $ 3705 |
Remaining amount | $ 6294 |
Day(s) left | 28679 |
Total donations 17 |
6 Aug 2017
6 Aug 2099

Goal | $ 500 |
Amount received | $ 0 |
Remaining amount | $ 500 |
Day(s) left | 337 |
Total donations 0 |
8 Sep 2020
31 Dec 2021

Goal | $ 3000 |
Amount received | $ 0 |
Remaining amount | $ 3000 |
Day(s) left | 337 |
Total donations 0 |
20 Feb 2020
31 Dec 2021

Goal | $ 1000 |
Amount received | $ 500 |
Remaining amount | $ 500 |
Day(s) left | No |
Total donations 1 |

Goal | $ 800 |
Amount received | $ 190 |
Remaining amount | $ 610 |
Day(s) left | 337 |
Total donations 3 |
2 Jul 2020
31 Dec 2021

Goal | $ 4500 |
Amount received | $ 0 |
Remaining amount | $ 4500 |
Day(s) left | 337 |
Total donations 0 |
25 Sep 2020
31 Dec 2021

Goal | $ 10000 |
Amount received | $ 0 |
Remaining amount | $ 10000 |
Day(s) left | 337 |
Total donations 0 |
6 Apr 2020
31 Dec 2021

Goal | $ 5000 |
Amount received | $ 0 |
Remaining amount | $ 5000 |
Day(s) left | 337 |
Total donations 0 |
6 Apr 2020
31 Dec 2021

Goal | $ 6000 |
Amount received | $ 0 |
Remaining amount | $ 6000 |
Day(s) left | 337 |
Total donations 0 |
18 Feb 2020
31 Dec 2021

Goal | $ 10000 |
Amount received | $ 0 |
Remaining amount | $ 10000 |
Day(s) left | No |
Total donations 0 |