ALL CAMPAIGNS

Goal | $ 10000 |
Amount received | $ 0 |
Remaining amount | $ 10000 |
Day(s) left | 337 |
Total donations 0 |
13 Dec 2022
31 Dec 2023

Goal | $ 575 |
Amount received | $ 303.02 |
Remaining amount | $ 271.98 |
Day(s) left | 337 |
Total donations 5 |
5 Apr 2022
31 Dec 2023

Goal | $ 600 |
Amount received | $ 225 |
Remaining amount | $ 375 |
Day(s) left | 337 |
Total donations 4 |
15 Aug 2022
31 Dec 2023

Goal | $ 500 |
Amount received | $ 70 |
Remaining amount | $ 430 |
Day(s) left | 337 |
Total donations 2 |
26 Jan 2022
31 Dec 2023

Goal | $ 15000 |
Amount received | $ 0 |
Remaining amount | $ 15000 |
Day(s) left | 338 |
Total donations 0 |
29 Aug 2022
31 Dec 2023

Goal | $ 6000 |
Amount received | $ 0 |
Remaining amount | $ 6000 |
Day(s) left | No |
Total donations 0 |

Goal | $ 3500 |
Amount received | $ 0 |
Remaining amount | $ 3500 |
Day(s) left | 338 |
Total donations 0 |
8 Jun 2022
31 Dec 2023

Goal | $ 5000 |
Amount received | $ 0 |
Remaining amount | $ 5000 |
Day(s) left | 337 |
Total donations 0 |
6 Dec 2022
31 Dec 2023

Goal | $ 1500 |
Amount received | $ 0 |
Remaining amount | $ 1500 |
Day(s) left | 337 |
Total donations 0 |
13 Dec 2022
31 Dec 2023

Goal | $ 2000 |
Amount received | $ 0 |
Remaining amount | $ 2000 |
Day(s) left | No |
Total donations 0 |

Goal | $ 50000 |
Amount received | $ 10 |
Remaining amount | $ 49990 |
Day(s) left | No |
Total donations 1 |

Goal | $ 4000 |
Amount received | $ 0 |
Remaining amount | $ 4000 |
Day(s) left | 337 |
Total donations 0 |
13 Sep 2022
31 Dec 2023

Goal | $ 6000 |
Amount received | $ 100 |
Remaining amount | $ 5900 |
Day(s) left | 338 |
Total donations 1 |
2 Aug 2022
31 Dec 2023

Goal | $ 5000 |
Amount received | $ 0 |
Remaining amount | $ 5000 |
Day(s) left | 337 |
Total donations 0 |
13 Dec 2022
31 Dec 2023

Goal | $ 3000 |
Amount received | $ 50 |
Remaining amount | $ 2950 |
Day(s) left | 337 |
Total donations 1 |
25 Oct 2022
31 Dec 2023

Goal | $ 8000 |
Amount received | $ 0 |
Remaining amount | $ 8000 |
Day(s) left | No |
Total donations 0 |

Goal | $ 2000 |
Amount received | $ 100 |
Remaining amount | $ 1900 |
Day(s) left | No |
Total donations 1 |

Goal | $ 8000 |
Amount received | $ 100 |
Remaining amount | $ 7900 |
Day(s) left | No |
Total donations 3 |

Goal | $ 1.90 |
Amount received | $ 0 |
Remaining amount | $ 1.90 |
Day(s) left | No |
Total donations 0 |

Goal | $ 2000 |
Amount received | $ 0 |
Remaining amount | $ 2000 |
Day(s) left | No |
Total donations 0 |