ALL CAMPAIGNS

Goal | $ 6000 |
Amount received | $ 0 |
Remaining amount | $ 6000 |
Day(s) left | 261 |
Total donations 0 |
18 Feb 2020
31 Dec 2021

Goal | $ 10000 |
Amount received | $ 0 |
Remaining amount | $ 10000 |
Day(s) left | No |
Total donations 0 |

Goal | $ 8000 |
Amount received | $ 0 |
Remaining amount | $ 8000 |
Day(s) left | 261 |
Total donations 0 |
9 Jan 2019
31 Dec 2021

Goal | $ 3500 |
Amount received | $ 0 |
Remaining amount | $ 3500 |
Day(s) left | 261 |
Total donations 0 |
27 Feb 2020
31 Dec 2021

Goal | $ 2500 |
Amount received | $ 0 |
Remaining amount | $ 2500 |
Day(s) left | 261 |
Total donations 0 |
7 Apr 2020
31 Dec 2021

Goal | $ 8000 |
Amount received | $ 0 |
Remaining amount | $ 8000 |
Day(s) left | 626 |
Total donations 0 |
4 Mar 2021
30 Dec 2022

Goal | $ 2000 |
Amount received | $ 0 |
Remaining amount | $ 2000 |
Day(s) left | 261 |
Total donations 0 |
20 Feb 2020
31 Dec 2021

Goal | $ 2500 |
Amount received | $ 300 |
Remaining amount | $ 2200 |
Day(s) left | No |
Total donations 4 |

Goal | $ 1.90 |
Amount received | $ 0 |
Remaining amount | $ 1.90 |
Day(s) left | No |
Total donations 0 |

Goal | $ 5000 |
Amount received | $ 0 |
Remaining amount | $ 5000 |
Day(s) left | 261 |
Total donations 0 |
25 Jun 2019
31 Dec 2021

Goal | $ 4500 |
Amount received | $ 0 |
Remaining amount | $ 4500 |
Day(s) left | 261 |
Total donations 0 |
5 Nov 2018
31 Dec 2021

Goal | $ 2500 |
Amount received | $ 1600 |
Remaining amount | $ 900 |
Day(s) left | 1357 |
Total donations 6 |
18 Sep 2019
31 Dec 2024

Goal | $ 5000 |
Amount received | $ 0 |
Remaining amount | $ 5000 |
Day(s) left | 261 |
Total donations 0 |
26 Feb 2020
31 Dec 2021

Goal | $ 100 |
Amount received | $ 0 |
Remaining amount | $ 100 |
Day(s) left | 380 |
Total donations 0 |
24 Feb 2019
28 Apr 2022

Goal | $ 3000 |
Amount received | $ 0 |
Remaining amount | $ 3000 |
Day(s) left | 625 |
Total donations 0 |
23 Feb 2021
30 Dec 2022

Goal | $ 1000 |
Amount received | $ 750 |
Remaining amount | $ 250 |
Day(s) left | No |
Total donations 1 |

Goal | $ 1000 |
Amount received | $ 65 |
Remaining amount | $ 935 |
Day(s) left | 261 |
Total donations 3 |
8 Sep 2020
31 Dec 2021

Goal | $ 1000 |
Amount received | $ 0 |
Remaining amount | $ 1000 |
Day(s) left | 261 |
Total donations 0 |
26 May 2020
31 Dec 2021

Goal | $ 7000 |
Amount received | $ 0 |
Remaining amount | $ 7000 |
Day(s) left | 261 |
Total donations 0 |
19 May 2020
31 Dec 2021

Goal | $ 4660 |
Amount received | $ 0 |
Remaining amount | $ 4660 |
Day(s) left | 261 |
Total donations 0 |
1 Nov 2019
31 Dec 2021